2000 Jaguar XKR Coupe




In Detail
| submitted by | Richard Owen |
| price $ | $ $81 800 usd |
| engine | Supercharged V8 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 3996 cc / 243.9 in³ |
| bore | 86.0 mm / 3.39 in |
| stroke | 86.0 mm / 3.39 in |
| compression | 9.0:1 |
| power | 275.9 kw / 370.0 bhp @ 6150 rpm |
| specific output | 92.59 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 524.7 nm / 387.0 ft lbs @ 3600 rpm |
| redline | 6200 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / RWD |
| front tires | F 245/45ZR-18 |
| rear tires | R 255/45ZR-18 |
| front brakes | Vented Discs w/ Vacuum Assist & ABS |
| f brake size | x 325 mm / x 12.8 in |
| rear brakes | Vented Discs w/ Vacuum Assist & ABS |
| r brake size | x 307 mm / x 12.1 in |
| front wheels | F 45.7 x 40.6 cm / 18.0 x 16.0 in |
| rear wheels | R 45.7 x 45.7 cm / 18.0 x 18.0 in |
| steering | Rack & Pinion w/ Power Assist |
| wheelbase | 2588 mm / 101.9 in |
| front track | 1504 mm / 59.2 in |
| rear track | 1499 mm / 59.0 in |
| length | 4760 mm / 187.4 in |
| width | 1829 mm / 72.0 in |
| transmission | 5-Speed Auto |
| gear ratios | 3.59:1, 2.19:1, 1.14:1, 1.00:1, 0.83:1, :1 |
Read more at http://www.supercars.net/cars/2288.html#Fv2KsYoBVsOwIoeK.99
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfI9moZqfpZa%2FbsTKq2Scp6WlsnA%3D